ET 400
Electrical discharge machine
MA AC MP15 - Precision vices in hardened and ground steel
UM | Value | |
---|---|---|
Jaw width (A) | mm | 150 |
A1 | mm | 125 |
C | mm | 50 |
B | mm | 20 |
H | mm | 100 |
L1 | mm | 520 |
L2 | mm | 89,4 |
H1 | mm | 50 |
E | mm | 300 |
Weight | kg | 28,5 |
Accuracy | mm | 0,002 |
Hardness | HRC | 58 - 62 |
D | mm | 16 |
L3 | mm | 25,6 |
© 2024. echoENG s.r.l. • VAT. IT10296930968