MA SB AX01
Suction system for sandblasters
MA SB SP50 - Bench sandblaster
| UM | Value | |
|---|---|---|
| Size (LxWxHmax/Hmin) | mm | 585x490x490 |
| Internal working size | mm | 558x457x305 |
| Gun nozzles | mm | Ø 4 - 5 - 6 - 7 |
| Working pressure | bar | 8 |
| Electrical supply | V/Hz | 230/50 |
| Weight | kg | 18 |
| Air hose | mm | Ø 6 x 710 |
| Sand hose | mm | Ø 13 x 680 |
© 2026. echoENG s.r.l. • VAT. IT10296930968