FU 130
Universal milling machine
AM 20 TOV1 - Horizontal/vertical dividing tables
UM | Value | |
---|---|---|
A | mm | 16 |
B | mm | 208 |
C | mm | 135 |
D | mm | 200 |
E | mm | 265 |
F | mm | 220 |
G | mm | 17 |
H | mm | 105 |
J | mm | 10 |
L | mm | 211 |
M | MT | 3 |
N | mm | 98 |
P | mm | 62 |
Load capacity Vert. | kg | 75 |
Load capacity Horiz. | kg | 150 |
Weight | kg | 30 |
© 2024. echoENG s.r.l. • VAT. IT10296930968