FU 130
Universal milling machine
AM 20 TOV2 - Horizontal/vertical dividing tables
UM | Value | |
---|---|---|
A | mm | 16 |
B | mm | 253 |
C | mm | 165 |
D | mm | 250 |
E | mm | 325 |
F | mm | 280 |
G | mm | 17 |
H | mm | 115 |
J | mm | 15 |
L | mm | 241 |
M | MT | 4 |
N | mm | 113 |
P | mm | 72 |
Load capacity Vert. | kg | 100 |
Load capacity Horiz. | kg | 200 |
Weight | kg | 45 |
© 2024. echoENG s.r.l. • VAT. IT10296930968