FU 130
Universal milling machine
AM 20 TOV3 - Horizontal/vertical dividing tables
UM | Value | |
---|---|---|
A | mm | 16 |
B | mm | 321 |
C | mm | 195 |
D | mm | 300 |
E | mm | 388 |
F | mm | 330 |
G | mm | 17 |
H | mm | 135 |
J | mm | 25 |
L | mm | 273 |
M | MT | 4 |
N | mm | 133 |
P | mm | 90 |
Load capacity Vert. | kg | 125 |
Load capacity Horiz. | kg | 250 |
Weight | kg | 73 |
© 2024. echoENG s.r.l. • VAT. IT10296930968